Home > First Grade Math > E.9 Skip counting by 2s and 5s on a number line
E.9 Skip counting by 2s and 5s on a number line
Skip count by 2s.
30, 32, , 36, , 40
30, , 34, 36, 38,
40, 42, , 46, 48,
40, , 44, 46, 48,
Skip count by 5s.
60, 65, , 75, 80, , 90
, 32, 34, , 38, 40
45, 50, 55, , 65, , 75
40, , 44, 46, , 50
60, , 70, 75, , 85, 90
10, 15, 20, , 30, , 40
60, 65, 70, , 80, , 90
52, 54, , 58, , 62
40, , 50, 55, , 65, 70
52, , 56, 58, 60,
Your score is
The average score is 96%
Restart quiz