Home > First Grade Math > P.1 Choose the subtraction sentence – number lines
P.1 Choose the subtraction sentence - number lines
Choose the subtraction sentence that the model shows.
15 β 5 = 10
16 β 6 = 10
16 β 8 = 8
12 β 5 = 6
12 β 4 = 7
12 β 5 = 7
20 β 6 = 14
10 β 6 = 4
20 β 5 = 15
11 β 4 = 7
11 β 5 = 6
8 β 5 = 3
9 β 3 = 6
9 β 3 = 4
16 β 4 = 12
9 β 2 = 7
9 β 2 = 5
9 β 3 = 7
11 β 5 = 7
11 β 4 = 10
19 β 8 = 11
19 β 4 = 15
19 β 9 = 10
16 β 3 = 13
12 β 4 = 8
12 β 2 = 10
7 β 3 = 4
8 β 2 = 6
10 β 2 = 8
10 β 3 = 7
18 β 3 = 15
18 β 4 = 14
18 β 8 = 10
18 β 5 = 13
10 β 4 = 7
10 β 3 = 6
Your score is
The average score is 100%
Restart quiz